HIKVISION 2MP CCTV Camera DS-2CE16D0T-EXIPF
Price : 3,000/-
Image Sensor | 2 MP CMOS |
Signal System | PAL/NTSC |
Resolution | 1920 (H) × 1080 (V) |
Frame Rate | TVI: 1080p @25fps/30fps AHD: 1080p @25fps/30fps CVI: 1080p @25fps/30fps CVBS: PAL/NTSC |
Min. Illumination | 0.02 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
Lens | 3.6 mm Fixed Lens |
Field of View | Horizontal FOV: 81°, Vertical FOV: 42°, Diagonal FOV: 100° |
Lens Mount | M12 |
Day & Night | ICR |
WDR (Wide Dynamic Range) | Digital WDR |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
Menu | |
Image Mode | STD/HIGH-SAT |
AGC | Yes |
Day/Night Mode | Auto / Color / BW (Black and White) |
White Balance | Auto |
AE (Auto Exposure) Mode | DWDR, BLC, Global |
Noise Reduction | 2D DNR |
Language | English |
Function | Brightness, Mirror, Smart IR, Sharpness |
Interface | |
Video Output | Switchable TVI / AHD / CVI / CVBS |
General | |
Operating Conditions | -40°C to 60°C (-40°F to 140°F), Humidity: 90% or less (non-condensing) |
Power Supply | 12 VDC ± 25% |
Consumption | Max. 3.3 W |
Protection Level | IP66 |
Material | Plastic |
IR Range | Up to 20 m |
Communication | HIKVISION-C |
Dimension | 138.8 mm × 60.9 mm × 57.9 mm (5.465″ × 2.389″ 2.278″) |
Weight | Approx. 145 g (0.32 lb.) |