CCTV Camera Price | Price in Karachi | Price in Multan | Price in Hyderabad |
---|---|---|---|
CCTV Camera Minimum Price | Rs 1450 | Rs 1450 | Rs 1450 |
CCTV Camera Average Price | Rs 13025 | Rs 13156 | Rs 13412 |
CCTV Camera Maximum Price | Rs 1497260 | Rs 1497260 | Rs 1497260 |
CCTV Cameras in Karachi,Lahore,Islamabad,Rawalpindi, all over the Pakistan
CCTV Camera Price | Price in Karachi | Price in Multan | Price in Hyderabad |
---|---|---|---|
CCTV Camera Minimum Price | Rs 1450 | Rs 1450 | Rs 1450 |
CCTV Camera Average Price | Rs 13025 | Rs 13156 | Rs 13412 |
CCTV Camera Maximum Price | Rs 1497260 | Rs 1497260 | Rs 1497260 |
CCTV Camera Price | Price in Lahore | Price in Faisalabad | Price in Rawalpindi |
---|---|---|---|
CCTV Camera Minimum Price | Rs 1450 | Rs 1450 | Rs 1450 |
CCTV Camera Average Price | Rs 13357 | Rs 13371 | Rs 13289 |
CCTV Camera Maximum Price | Rs 1497260 | Rs 1497260 | Rs 1497260 |
CCTV Camera Price | Price in Pakistan | Price in Peshawar | Price in Islamabad |
---|---|---|---|
CCTV Camera Minimum Price | Rs 1450 | Rs 1450 | Rs 1450 |
CCTV Camera Average Price | Rs 13090 | Rs 13384 | Rs 13222 |
CCTV Camera Maximum Price | Rs 1497260 | Rs 1497260 | Rs 1497260 |
CCTV Camera Price in Islamabad, CCTV Pakistan is Providing Best CCTV Camera prices in Pakistan. CCTV Pakistan is Leading Company in CCTV Camera. CCTV Camera Pakistan is Providing high-end Products and Services to all the customers in Pakistan.
• 1/3” Full HD CMOS Sensor
• 30 m IR
• Output: AHD/CVI/TVI
• 3.6 mm Lens
• IP67
Model NO. | PLC-325M-WR3/PR-E |
---|---|
Image Sensor | 1/3″ Full HD CMOS Sensor |
Video Output Mode | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps, 2M@30fps; CVI: 4M@30fps, 2M@30fps |
Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
TV System | PAL/NTSC |
Electronic Shutter | AUTO |
Scanning System | Progressive Scan |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
IR Cut Filter | Yes |
Infrared LED | NO, Support Warm white (4000K) |
Light Distance | up to 30m |
IR Status | AGC Auto Control |
Day/Night | Colour |
OSD Menu | Yes |
WDR | DWDR |
UTC | Yes |
Noise Reduction | DNR |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
Housing | Metal , IP67 |
Bracket | Yes |
Operation Temperature | -10℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 450mA |
Dimension | 171(W) x 73(H) x 70(D)mm |
Weight | 750g |
• 1/2.9” Full HD CMOS Sensor
• 30 m Night Color View
• Output: AHD/CVI/TVI
• 3.6 mm Lens
• IP67
Image Sensor | 1/2.9” 2MP Progressive Scan COMS |
---|---|
Resolution | 1920*1080 |
Image System | PAL/NTSC |
Light ON | 0.1 lux @ (F2.0, AGC ON) |
Electronic shutter | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
Lens | 3.6mm |
LEDs | 2 PCS 3500K soft warm light |
SNR | >52dB(AGC off) |
Full color distance | 30 m |
Video Frame Rate | 1080P@25fps, 1080P@30fps |
Video Output | TVI/AHD/CVI/CVBS |
D&N | Support ICR EXT/Auto / Color/ BW |
DNR | Support 2D 3D NR |
WDR | DWDR |
Smart LED | Support Auto/Manual Mode |
White Balance | ATW / MWB |
BLC | Support |
Image set | contrast、sharpness、saturate、3DNR、2DNR、DWDR |
Language | English, Chinese |
Power Supply | 12VDC ± 10 %; |
Operating Conditions | -20° C to 50° C), Humidity 90% or less (non-condensing) |
Protection level | Plastic , IP66 |
Power Consumption | Max. 3W (Max. 3W with LED ON) |
Dimension | 154 mm * 71 mm * 71 mm |
Processor | High performance embedded microprocessor |
Operating System | Embedded LINUX |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Recording | 4Ch. 5M-N@12fps, 4M-N@20fps, 1080P@18fps |
Video Display Split | 1/4 |
Video Channel | 4 Ch. |
Audio Output | 1 channel |
Audio Channel | 1 Ch. |
Smart Phone | iPhone, iPad, Android |
Hard Disk | 1 SATA port, up to 8TB |
HDD Management | HDD Storage, Network Storage |
Wi-Fi | Supports |
Recording Mode | Manual>Alarm>Motion detection>Timing |
Search Mode | Search by Time/Calendar/Event/Channel |
Backup Mode | Network, USB, SATA |
Playback | 8Ch. Split |
Ethernet | RJ45 10/100Mbps Adaptive Ethernet port |
Interface Ports | 2 USB 2.0, 1 RS485 |
Protocols | HTTP, TCP/IP, UDP, IPV4, UPNP, RTSP, SMTP, NTP, DHCP, DNS, FTP, P2P, ONVIF, CGI |
Power Supply | 12V/2A |
Power Consumption | <10W (Without HDD) |
Working Temp | 0 °C – + 55 °C, 10% -90% RH |
Dimension | 255mm(L) x 236mm(W) x 44mm(H) |
Weight | 1 KG |
Model : DS-2CE10DF0T-PF
Price : 5,500/-
2.8 mm, horizontal FOV: 98°, vertical FOV: 51°, diagonal FOV: 115°
3.6 mm, horizontal FOV: 76°, vertical FOV: 41°, diagonal FOV: 90°
6 mm, horizontal FOV: 50°, vertical FOV: 27°, diagonal FOV: 58°
TVI: 1080p@25fps/30fps
CVI: 1080p@25fps/30fps
AHD: 1080p@25fps/30fps
CVBS: PAL/NTSC
12 VDC ± 25%
*You are recommended to use one power adapter to supply the power for one camera.
8 Ch. 1080N H.265 Indigo DVR
Processor | High performance embedded microprocessor |
Operating System | Embedded LINUX |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Recording | 8Ch. @1080N@15fps |
Video Display Split | 1/4/8/9 |
Video Channel | 8 channel, BNC |
Audio Output | 1 channel |
Audio Channel | 1 Ch. |
Smart Phone | iPhone, iPad, Android |
Hard Disk | 1 SATA port, up to 8TB |
HDD Management | HDD Storage, Network Storage |
Recording Mode | Manual>Alarm>Motion detection>Timing |
Search Mode | Search by Time/Calendar/Event/Channel |
Backup Mode | Network, USB, SATA |
Playback | 8Ch. Split |
Ethernet | RJ45 10/100Mbps Adaptive Ethernet port |
Interface Ports | 2 USB 2.0, 1 RS485 |
Protocols | HTTP, TCP/IP, UDP, IPV4, UPNP, RTSP, SMTP, NTP, DHCP, DNS, FTP, P2P, ONVIF, CGI |
Power Supply | 12V/2A |
Power Consumption | <10W(Without HDD) |
Working Temp | 0 °C – + 55 °C, 10% -90% RH |
Dimension | 255mm(L) x 236mm(W) x 44mm(H) |
Weight | 1 KG |
VIGI 8 Channel Network Video Recorder
TP-Link NVR Price in Pakistan.
fdffdfd
TP-Link IP Camera Price in Pakistan.
For more information Call Now : 0312-111-2288